←Back to overview
Property · Hemingstone
Property sales in Hemingstone
No recent Land Registry transactions on file.
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Hemingstone
The 91 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 60 | £307,500 |
| Semi-detached | 21 | £160,000 |
| Other | 5 | £631,115 |
| Terraced | 5 | £110,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 27 Jun 2025 | Main Road, Hemingstone | IP6 9RN | Detached | Freehold | £475,000 |
| 26 May 2023 | Main Road, Hemingstone | IP6 9RJ | Detached | Freehold | £515,000 |
| 07 Dec 2022 | Clay Lane, Hemingstone | IP6 0SH | Other | Freehold | £850,000 |
| 04 Feb 2022 | Granville Court, Hemingstone | IP6 9QT | Detached | Freehold | £550,000 |
| 15 Sept 2021 | Primrose Cottages, Hemingstone | IP6 9RL | Semi-detached | Freehold | £280,000 |
| 25 Aug 2021 | , Hemingstone | IP6 9RR | Detached | Freehold | £315,000 |
| 30 Jun 2021 | Church Lane, Hemingstone | IP6 9RQ | Semi-detached | Freehold | £475,000 |
| 25 Jun 2021 | , Hemingstone | IP6 9RR | Other | Freehold | £631,115 |
| 16 Mar 2021 | Lower Road, Hemingstone | IP6 9QZ | Terraced | Freehold | £236,000 |
| 25 Feb 2021 | Lower Road, Hemingstone | IP6 9RT | Detached | Freehold | £430,000 |
| 24 Feb 2021 | Main Road, Hemingstone | IP6 9RJ | Detached | Freehold | £420,000 |
| 27 Jan 2021 | Main Road, Hemingstone | IP6 9RJ | Detached | Freehold | £430,000 |
| 20 Jan 2021 | Main Road, Hemingstone | IP6 9RJ | Other | Freehold | £775,000 |
| 15 Sept 2020 | Church Lane, Hemingstone | IP6 9RQ | Semi-detached | Freehold | £250,000 |
| 02 Jul 2020 | Main Road, Hemingstone | IP6 9RN | Detached | Freehold | £380,000 |
| 14 Jan 2020 | Lower Road, Hemingstone | IP6 9RT | Other | Freehold | £545,000 |
| 05 Aug 2019 | Lower Road, Hemingstone | IP6 9RT | Detached | Freehold | £340,000 |
| 07 Jun 2019 | Granville Court, Hemingstone | IP6 9QT | Detached | Freehold | £500,000 |
| 26 Oct 2018 | Main Road, Hemingstone | IP6 9RJ | Detached | Freehold | £367,000 |
| 14 Jun 2018 | , Hemingstone | IP6 9RP | Detached | Freehold | £400,000 |
| 18 Dec 2017 | Lower Road, Hemingstone | IP6 9QZ | Terraced | Freehold | £180,000 |
| 18 Aug 2017 | Rectory Road, Hemingstone | IP6 9RB | Detached | Freehold | £365,000 |
| 16 Sept 2016 | Rectory Road, Hemingstone | IP6 9RB | Detached | Freehold | £785,000 |
| 14 Sept 2016 | , Hemingstone | IP6 9RR | Detached | Freehold | £425,000 |
| 18 Aug 2016 | Rectory Road, Hemingstone | IP6 9RD | Semi-detached | Freehold | £325,000 |
| 07 Dec 2015 | Main Road, Hemingstone | IP6 9RJ | Other | Freehold | £130,000 |
| 02 Dec 2015 | Main Road, Hemingstone | IP6 9RN | Detached | Freehold | £500,000 |
| 21 Oct 2015 | , Hemingstone | IP6 9RP | Detached | Freehold | £241,000 |
| 30 Sept 2015 | Main Road, Hemingstone | IP6 9RJ | Detached | Freehold | £377,500 |
| 07 Jan 2015 | Church Lane, Hemingstone | IP6 9RH | Detached | Freehold | £535,000 |
| 13 Oct 2014 | Church Lane, Hemingstone | IP6 9RH | Semi-detached | Freehold | £195,000 |
| 08 Aug 2014 | Lower Road, Hemingstone | IP6 9RT | Detached | Freehold | £140,000 |
| 01 Aug 2014 | Main Road, Hemingstone | IP6 9RJ | Detached | Freehold | £135,000 |
| 17 Jan 2014 | Hare & Hounds Corner, Hemingstone | IP6 9RW | Semi-detached | Freehold | £200,000 |
| 28 Nov 2013 | Main Road, Hemingstone | IP6 9RN | Detached | Freehold | £442,500 |
| 13 Nov 2013 | Rectory Road, Hemingstone | IP6 9RB | Detached | Freehold | £270,000 |
| 17 Apr 2013 | Church Lane, Hemingstone | IP6 9RQ | Semi-detached | Freehold | £170,000 |
| 28 Oct 2011 | Church Lane, Hemingstone | IP6 9RQ | Semi-detached | Freehold | £140,000 |
| 18 Apr 2011 | , Hemingstone | IP6 9RR | Semi-detached | Freehold | £132,500 |
| 10 Dec 2010 | Granville Court, Hemingstone | IP6 9QT | Detached | Freehold | £300,000 |
| 16 Jun 2010 | , Hemingstone | IP6 9RR | Detached | Freehold | £300,000 |
| 25 May 2010 | Clay Lane, Hemingstone | IP6 0SH | Detached | Freehold | £515,000 |
| 20 May 2010 | , Hemingstone | IP6 9RR | Semi-detached | Freehold | £100,000 |
| 18 Dec 2009 | , Hemingstone | IP6 9RR | Detached | Freehold | £233,000 |
| 04 Dec 2009 | , Hemingstone | IP6 9RP | Detached | Freehold | £307,500 |
| 16 Oct 2009 | Main Road, Hemingstone | IP6 9RN | Detached | Freehold | £320,000 |
| 18 Jul 2008 | Rectory Road, Hemingstone | IP6 9RD | Semi-detached | Freehold | £249,500 |
| 23 Apr 2008 | , Hemingstone | IP6 9RP | Detached | Freehold | £400,000 |
| 28 Mar 2008 | Church Lane, Hemingstone | IP6 9RQ | Semi-detached | Freehold | £150,000 |
| 01 Oct 2007 | Lower Road, Hemingstone | IP6 9RT | Detached | Freehold | £600,000 |
| 01 Dec 2006 | Bridge Cottages, Hemingstone | IP6 9RA | Semi-detached | Freehold | £205,000 |
| 29 Sept 2006 | Main Road, Hemingstone | IP6 9RJ | Semi-detached | Freehold | £219,000 |
| 11 Sept 2006 | , Hemingstone | IP6 9RE | Detached | Freehold | £3,000,000 |
| 12 Apr 2006 | Main Road, Hemingstone | IP6 9RJ | Detached | Freehold | £132,100 |
| 30 Nov 2005 | Granville Court, Hemingstone | IP6 9QT | Detached | Freehold | £364,000 |
| 28 Oct 2005 | Bulls Road, Hemingstone | IP6 9RF | Detached | Freehold | £310,000 |
| 29 Jul 2005 | Rectory Road, Hemingstone | IP6 9RB | Detached | Freehold | £690,000 |
| 28 Feb 2005 | Rectory Road, Hemingstone | IP6 9RB | Detached | Freehold | £250,000 |
| 03 Dec 2004 | Dunstons Corner, Hemingstone | IP6 9QD | Detached | Freehold | £365,000 |
| 08 Oct 2004 | Bulls Road, Hemingstone | IP6 9RF | Detached | Freehold | £397,500 |
| 23 Mar 2004 | Rectory Road, Hemingstone | IP6 9RB | Detached | Freehold | £201,000 |
| 24 Jun 2003 | Rectory Road, Hemingstone | IP6 9RB | Detached | Freehold | £175,000 |
| 13 Jun 2003 | , Hemingstone | IP6 9RR | Semi-detached | Freehold | £88,250 |
| 15 May 2003 | Main Road, Hemingstone | IP6 9RJ | Semi-detached | Freehold | £136,500 |
| 10 Jan 2003 | Hare & Hounds Corner, Hemingstone | IP6 9RW | Semi-detached | Freehold | £160,000 |
| 17 Jul 2002 | , Hemingstone | IP6 9RP | Detached | Freehold | £190,000 |
| 21 Aug 2001 | Granville Court, Hemingstone | IP6 9QT | Detached | Freehold | £250,000 |
| 16 Mar 2001 | Main Road, Hemingstone | IP6 9RJ | Detached | Freehold | £172,500 |
| 15 Dec 2000 | Lower Road, Hemingstone | IP6 9QZ | Terraced | Freehold | £82,500 |
| 10 Oct 2000 | Primrose Cottages, Hemingstone | IP6 9RL | Semi-detached | Freehold | £79,000 |
| 09 Jun 1999 | Main Road, Hemingstone | IP6 9RJ | Detached | Freehold | £144,000 |
| 01 Mar 1999 | Main Road, Hemingstone | IP6 9RJ | Detached | Freehold | £69,995 |
| 25 Feb 1999 | , Hemingstone | IP6 9RP | Detached | Freehold | £144,900 |
| 01 Feb 1999 | Main Road, Hemingstone | IP6 9RJ | Semi-detached | Freehold | £63,000 |
| 21 Aug 1998 | Granville Court, Hemingstone | IP6 9QT | Terraced | Freehold | £110,000 |
| 07 Aug 1998 | Main Road, Hemingstone | IP6 9RJ | Detached | Freehold | £130,000 |
| 28 Apr 1998 | Main Road, Hemingstone | IP6 9RJ | Detached | Freehold | £78,500 |
| 27 Feb 1998 | Main Road, Hemingstone | IP6 9RJ | Detached | Freehold | £131,000 |
| 07 Nov 1997 | Main Road, Hemingstone | IP6 9RN | Detached | Freehold | £145,000 |
| 30 May 1997 | Main Road, Hemingstone | IP6 9RJ | Detached | Freehold | £75,500 |
| 02 May 1997 | Church Lane, Hemingstone | IP6 9RH | Detached | Freehold | £105,000 |
| 07 Jan 1997 | , Hemingstone | IP6 9RP | Detached | Freehold | £135,782 |
| 30 Oct 1996 | Dunstons Corner, Hemingstone | IP6 9QD | Detached | Freehold | £132,000 |
| 18 Oct 1996 | Main Road, Hemingstone | IP6 9RJ | Detached | Freehold | £110,000 |
| 06 Sept 1996 | Rectory Road, Hemingstone | IP6 9RD | Semi-detached | Freehold | £72,000 |
| 03 May 1996 | Main Road, Hemingstone | IP6 9RJ | Detached | Freehold | £52,000 |
| 12 Apr 1996 | Lower Road, Hemingstone | IP6 9RT | Detached | Freehold | £65,000 |
| 04 Mar 1996 | , Hemingstone | IP6 9RP | Detached | Freehold | £92,000 |
| 29 Sept 1995 | Bridge Cottages, Hemingstone | IP6 9RA | Semi-detached | Freehold | £52,000 |
| 13 Jun 1995 | Lower Road, Hemingstone | IP6 9QZ | Terraced | Freehold | £40,500 |
| 28 Mar 1995 | Main Road, Hemingstone | IP6 9RJ | Detached | Freehold | £105,600 |
HM Land Registry Price Paid Data, sales within the parish of Hemingstone. Crown copyright.